Chargers For Scooter
產品介紹
Chargers For Scooter
Model | Input Rating | Output Rating | Battery(V/Ah) | Standard |
---|---|---|---|---|
HK-X105-A07 | 100-240 VAC 50/60Hz |
7VDC / 0.7A | 6V / 7Ah | UL/CUL 1310 |
HK-AD-120A100-WW | 12VDC / 1A | 12V / 7Ah | UL/CUL 1310 GS/BS EN 60335 RCM AS/NZS 60335 KC K60335 CCC GB4706 PSE J60335 |
|
HK-AD-219A050-WW | 21.9VDC / 0.5A | 21.9V / 2.15Ah | ||
HK-AD-219A080-WW | 21.9VDC / 0.8A | 21.9V / 2.15Ah | ||
HK-AD-219A100-WW | 21.9VDC/ 1A | 21V / 2.15Ah | ||
HK-AD-240A060-WW | 24VDC / 0.6A | 24V / 5.3Ah | ||
HK-AD-240A150-WW | 24VDC / 1.5A | 24V / 7Ah | ||
HK-AD-360A100-WW | 36VDC / 1A | 36V / 2.5Ah | ||
HK-AD-360A167-WW | 36VDC / 1.67A | 36V / 9.8Ah |
12VDC/1A
36VDC/1A
36VDC/1.67A
Switching Power Supply
Open Frame for DC energy-saving fan
Input Rating:100-240VAC |
Output Rating:24VDC 1.25A / 30W |
Input Rating:100-240VAC |
Output Rating:24VDC 1.5A / 36W |
Input Rating:100-240VAC |
Output Rating:24VDC 1.66A / 40W |
Input Rating:100-240VAC |
Output Rating:24VDC 2A / 48W |
Input Rating:100-240VAC |
Output Rating:24VDC 3A / 72W |
USB Power Brick
Model | Input Rating | Output 1 USB Type C | Output 2 USB Type A | Output Total (W) | Standard |
---|---|---|---|---|---|
HK-PD2-675P2-US | 100-240 VAC 50/60Hz |
5V / 3A or 9V / 3A or 15V / 3A or 20V / 3A |
5V / 1.5A | 67.5W | USB-IF,BC1.2 UL/CUL 60950 PROP 65 |